Flow rate: | 1.7gpm(6.4L) at 60psi |
Pressure: | 30-100 psi (2.1-7kgf/cm 2 ) |
Temperature: | 35-100 。 F (2-38 。 C) |
Filtration: | 5 microns |
Survive life: | 2-4 months |
Function: | Mechanical reduction (Particulate, dirt & sand) |
Inlet/ Outlet size: 3/8 inch | |
Flushing time: | 5 minutes or until water runs clear |
Original: | USA |
Capacity: |
34,000 L/ based on NSF standard 3,600L/ based on KC standard |
Functions: | Chemical/ Mechanical/ Reductions |
Flow rate: | 7.57 L/min |
Pressure: | 10 - 125psi (0.7 - 8.6 bar) |
Temperature: | 35-100︒F (2-38︒C) |
Flushing: | 15 minutes |
Cold water only |
Original: | USA |
Capacity: | 34,000L/ based on NSF standard |
Functions: | Chemical/ Mechanical/ Reductions |
Flow rate: | 7.57 L/min |
Pressure: | 10 - 125psi (0.7 - 8.6 bar) |
Temperature: | 35-100︒F (2-38︒C) |
Flushing: | 15 minutes |
Cold water only |