
XB-22K

XB-35K

XB-36K

XB-37K

XB-50K

XB-LX-80H

ZH-180
Model | XB-22K | XB-35K | XB-36K | XB-37K | XB-50K | LX-80H | ZH-180 |
---|---|---|---|---|---|---|---|
Voltage |
220-240V 50-60Hz |
220-240V 50-60Hz |
220-240V 50-60Hz |
220-240V 50-60Hz |
220-240V 50-60Hz |
220-240V 50Hz |
220-240V 50-60Hz |
Rated Power | 750W | 1500W | 1500W | 1500W | 2200W | 390W | 400W |
Effective Area | 80-100m² | 100-150m² | 100-150m² | 100-150m² | 120-180m² | 80-100m² | 40-60m² |
Water Tank | 110L | 130L | 130L | 130L | 150L | 100L | 90L |
Max Airflow | 22000m³/h | 35000m³/h | 35000m³/h | 35000m³/h | 50000m³/h | 10000m³/h | 18000m³/h |
Dimension | 1600 x 750 x 750mm | 1830 x 880 x 880mm | 1830 x 880 x 880mm | 1830 x 880 x 880mm | 2000 x 1050 x 1050mm | 1600 x 800 x 800mm | 1350 x 830 x 550mm |
Water Consume | 6-10L/hour | 6-10L/hour | 6-10L/hour | 6-10L/hour | 6-10L/hour | 6-10L/hour | 5-7/L/hour |
Net Weight | 28kg | 37kg | 37kg | 37kg | 42kg | 30kg | 35kg |
Features
- Cooling Effect
- 3 Wind Speed
- Left / Right Automatic Swing
- Up / Down manual adjustable
- Water Level Sensor (Auto Cut Cooling Effect If No Water)
- Optional Wind Duct Expanded (Additional 254mm) *
- Ice Drawer *
- Digital Control Panel *
- With Remote Control *
*apply to certain models only