
CG-748

CG-747

SIM20K

SIM7K

SIM5K

SA-18D

SA-12D
Product Code | SIM5K | SIM7K | SIM20K | CG-747 | CG-748 | SA-12D | SA-18D |
---|---|---|---|---|---|---|---|
Rated Power | 150W | 350W | 750W | 1000W | 1200W | 480W | 580W |
Voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Air Flow | 5000m³ / h | 8000m³ / h | 20000m³ / h | 12000m³ / h | 20000m³ / h | 120000m³ / h | 20000m³ / h |
Covered Area | 30-50m² | 60-80m² | 80-100m² | 100-150m² | 120-180m² | 100-150m² | 80-120m² |
Water Tank | 30L | 60L | 130L | 65L | 130L | 100L | 120L |
Dimension | 410 x 350 x 900mm | 610 x 420 x 1160mm | 740 x 500 x 1420mm | 750 x 750 x 1490mm | 900 x 900 x 1730mm | 760 x 470 x 1290mm | 810 x 540 x 1440mm |
Net Weight / Gross Weight | 5.5 / 6.5 kgs | 13.8 / 16.8kgs | 21.4 / 25kgs | 25 / 26 kgs | 38 / 39 kgs | 28 / 32kgs | 32 / 37kgs |
Features
- Cooling Effect
- 3 Wind Speed
- Left / Right Automatic Swing
- Up / Down manual adjustable